|
Front-Porch Construction
Zone |
|
Status |
Date |
Description |
| 2007-11-09 | Implement the first repaving based on the folio. Cover Construction structure, Notes, and Astraendo. Catch other folders as we move through the construction-structure propogation. | |
| 2007-11-09 | Create a repaving folio | |
| 2007-11-09 | Create a ClustrMap insertion folio | |
| 2007-05-04 | Implement construction-structure links for the front porch pages: default.htm | |
| 2007-05-04 | Make index.htm into a construction structure page on the model of http://ODMA.info/dev/index.htm | |
| 2007-05-04 | Turn the Synopsis into a folio and work through the progressions. I can capture the issue of defining the items to be demonstrated more extensively as work items for the folio. | |
| 2007-05-04 | Make a paned default.htm and front porch on the model of NuovoDoc. | |
| 2007-05-04 | Make a web review and catalog broken places. | |
| 2007-04-30 | Correct title-block styles and text sizes for this construction zone material: C000000, default | |
| 2007-04-29 | Incorporate Creative Commons material here. | |
| 2007-04-29 | Add construction structure to the notes/ subfolder so that I can continue to reorganize my material on programs vs. algorithms and what algorithms are. | |
| 2006-10-29 | Add warning notice about repaving, broken links, etc. Link to the treatment on clueless or orcmid.com | |
| 2006-07-11 | Change construction office to use nested template and construction-note format. Rename to Construction Material | |
| 2006-07-11 | Use the Construction Structure Style for this front porch and put propagation into construction project. [dh:2007-04-27 This involves using the Construction Structure model being slowly propagated on other sites. ODMdev is currently the best model.] | |
| 2006-07-11 | Introduce latest styles and include pages. | |
| 2006-07-11 | Add version number to this page. | |
| 2006-07-11 | Add ClustrMap to Miser and to Numbering Peano [dh:2007-11-09 Figure out when this was done] | |
| 2004-06-04 | Clean up the table-of-content style and formatting on the default entry | |
|
done 2007-11-11 |
2007-11-09 | Set up for repaving Miser-theory.info. Create template sections 00 and 10 and set up catalog and annualized material. [dh:2007-11-11 This is handled in the Construction Material section] |
|
done 2007-11-11 |
2007-05-04 | Create a hardhat-thumb.gif version and use it as the direct image in construction blocks on the front porch. Create its replication elsewhere. |
| done | 2007-05-04 | Review and correct links from the default.htm page. |
| done | 2007-05-04 | Fix default.htm to link to Construction Structure. |
| done | 2007-05-04 | The incorrect title block was added to default.htm. Correct the anchor link and make into "Provisional Entrance." |
| done | 2007-05-02 | Add the ClustrMap to the left sidebar of Numbering Peano. |
| done | 2007-05-02 | Change the caption on the ClustrMap on c000005c. |
| done | 2007-04-30 | Add the ClustrMap to the you-are-here strip for ordinary pages. |
| done | 2004-06-04 | Connect to astraendo/ |
| done | 2004-06-04 | Clean up the default page for updated entrance style |
| done | 2004-06-04 | Adjust the index for presence of a Construction Zone, if necessary |
| done | 2004-06-04 | Convert the construction.htm page here to a Construction Zone introduction. |
| done | 2004-06-04 | Add Construction Zone Diary & Job Jar (this page). |
|
|
You are navigating
construction material of the Miser Project |
created 2004-06-04-16:11 -0800 (pst) by
orcmid |